-300x235.jpg)
West Midlands Athletics Championships 2012 - RESULTS
Headline figures:
Under 14 Championships (30th June 2012) - FIRST PLACE SOLIHULL with 308 points (2nd Dudley with 173 points, 3rd Coventry with 165 points)
Under 15/17 Championships (16th June 2012) - FIRST PLACE SOLIHULL with 396 points (2nd North Birmingham with 299 points, 3rd Dudley with 257 points)
Other competing areas - Sandwell, South Birmingham, Walsall, Wolverhampton
Historical context:
Double wins (that is victory at the under 14 championships late June, added to victory at the ‘main’ [under 15/17 and in some years under 20] championships at Alexander Stadium in mid-June) are a rare event for any area.
Solihull has achieved this special double victory in 1988, 1989, 1990, 1991, and again in 2006, 2008 and 2009.
Our target in 2011 was to repeat our recent double wins of 2006, 2008 and 2009; and we achieved our target!
In January 2011, we also won the West Midlands Cross Country Championships, giving us an unprecedented TREBLE!
Our goal this year was to repeat this TREBLE - and that is exactly what we achieved, with victory in January 2012 at the West Midlands Cross-country championships. Well done to everybody involved in this success…athletes, parents, coaches and teachers.
Click on ‘Year 8/9’ tabs for under 15 results from 16th June 2012.
Click on ‘Year 10/11’ tabs for under 17 results from 16th June 2012.
Click on ‘Year 7’ tabs for under 14 results (Years 7/8) from 30th June 2012.
Year 7 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| West Midlands champion | DJV Rensburg | 75m hurdles | 12.3s | |||
| 1st out of 'B' competitors | A Diskin | 75m hurdles | 15.1s | |||
| 2nd out of 'A' competitors | F Foulkes | 100m | 13.6s | |||
| 1st out of 'B' competitors | V Roberts | 100m | 13.6s | |||
| West Midlands champion | DJV Rensburg | 200m | 27.2s | |||
| 1st out of 'B' competitors | A Bates | 200m | 28.3s | |||
| West Midlands champion | E Cox | 800m | 2:28.2 | |||
| 1st out of 'B' competitors | C McDonald | 800m | 2:40.2 | |||
| West Midlands champion | L Roll | 1500m | 5:17.9 | |||
| 1st out of 'B' competitors | K Mladenovic | 1500m | 5:33.5 | |||
| West Midlands champion | A Bates | High jump | 1.36m | |||
| 1st out of 'B' competitors | A Barker | High jump | 1.28m | |||
| West Midlands champion | V Roberts | Long jump | 4.62m | |||
| 1st out of 'B' competitors | S Gifford | Long jump | 4.19m | |||
| West Midlands champion | M Mingle | Javelin | 30.03m | |||
| 1st out of 'B' competitors | S Gifford | Javelin | 12.75m | |||
| 2nd out of 'A' competitors | M Mingle | Shot | 7.35m | |||
| 3rd out of 'B' competitors | TJV Rensburg | Shot | 5.51m |
Year 7 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| West Midlands champion | M Williams | 100m | 12.2s | |||
| 1st out of 'B' competitors | M Melbourne | 100m | 12.8s | |||
| 2nd out of 'A' competitors | M Williams | 200m | 24.5s | |||
| 1st out of 'B' competitors | P Peschisolido | 200m | 26.3s | |||
| 3rd out of 'A' competitors | J Viney | 400m | 69.7s | |||
| West Midlands champion | M Mansfield | 800m | 2:13.9 | |||
| 1st out of 'B' competitors | M Crisp | 800m | 2:24.6 | |||
| 2nd out of 'A' competitors | B Angus | 1500m | 5:12.6 | |||
| 2nd out of 'A' competitors | B Watson | High jump | 1.44m | |||
| 2nd out of 'B' competitors | L Iley | High jump | 1.38m | |||
| West Midlands champion | C Hadley | Long jump | 5.25m | |||
| 1st out of 'B' competitors | P Peschisolido | Long jump | 4.82m | |||
| West Midlands champion | C Hadley | Triple jump | 10.83m | |||
| West Midlands champion | L Ottley | Discus | 26.80m | |||
| 2nd out of 'B' competitors | B Crichton | Discus | 14.60m | |||
| 2nd out of 'A' competitors | S Crichton | Javelin | 25.06m | |||
| 1st out of 'B' competitors | B Crichton | Javelin | 16.60m | |||
| West Midlands champion | L Ottley | Shot | 11.36m |
Year 8/9 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| West Midlands champion | B Catchpowle | 100m | 12.9s | |||
| 6th in final | F Foulkes | 100m | 14.1s (13.6s in heats) | |||
| West Midlands champion | B Catchpowle | 200m | 26.3s (26.1s in heats) | |||
| 4th in final | DJV Rensburg | 200m | 27.4s (27.2s in heats) | |||
| Heats | M Moore | 200m | 29.0s | |||
| 2nd in final | E Cox | 800m | 2:31.2 | |||
| 4th in final | S Wynn Jones | 800m | 2:36.3 | |||
| West Midlands champion | K Amory | 1500m | 5:02.1 | |||
| 2nd in final | H-M Amory | 1500m | 5:03.2 | |||
| 3rd in final | K Ryder | 1500m | 5:04.0 | |||
| 2nd in final | DJV Rensburg | 75m hurdles | 12.1s | |||
| 3rd in final | S Mulholland | 75m hurdles | 12.3s | |||
| 4th in final | S Eaton | 75m hurdles | 12.9s | |||
| 4th in final | R Davis | High jump | 1.35m | |||
| 6th in final | A Bates | High jump | 1.35m | |||
| 9th in final | E Koutsoudi | High jump | 1.25m | |||
| 5th= in final | E Fish | Long jump | 4.38m | |||
| 5th= in final | S Mulholland | Long jump | 4.38m | |||
| 5th in final | L Rayson | Shot | 7.64m | |||
| 6th in final | L Spittle | Shot | 7.63m | |||
| 7th in final | B Croot | Shot | 7.59m | |||
| 3rd in final | B Croot | Discus | 17.45m | |||
| 5th in final | L Spittle | Discus | 16.46m | |||
| 6th in final | L Rayson | Discus | 16.05m | |||
| West Midlands champion | M Mingle | Javelin | 26.02m | |||
| 2nd in final | P Manley | Javelin | 22.68m | |||
| 3rd in final | E Koutsoudi | Javelin | 20.62m |
Year 8/9 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Heats | B Cranage | 100m | 13.1s | |||
| Heats | M Williams | 100m | 12.4s | |||
| 6th in final | A Noor | 100m | 12.6s (12.4s in heats) | |||
| Heats | B Cranage | 200m | 25.7s | |||
| Heats | J Kay | 200m | 26.1s | |||
| Heats | M Williams | 200m | 25.5s | |||
| 2nd in final | S Jones | 800m | 2:14.2 | |||
| 3rd in final | N Carney | 800m | 2:17.0 | |||
| 4th in final | M Mansfield | 800m | 2:18.7 | |||
| 2nd in final | B Stokes | 1500m | 4:41.3 | |||
| 5th in final | R Reilly | 1500m | 4:57.8 | |||
| West Midlands champion | R Esien | 80m hurdles | 12.0s | |||
| 3rd in final | N Carney | 80m hurdles | 13.1s | |||
| 4th in final | L Proctor | 80m hurdles | 13.9s | |||
| 5th in final | O Russell | High jump | 1.45m | |||
| 7th in final | J Rickard | High jump | 1.40m | |||
| 4th in final | C Hadley | Long jump | 4.79m | |||
| 7th in final | J Kay | Long jump | 4.64m | |||
| 5th in final | C Hadley | Triple jump | 10.60m | |||
| West Midlands champion | R Esien | Shot | 12.86m | |||
| 6th in final | L Ottley | Shot | 10.91m | |||
| 10th in final | W Cutbill | Shot | 9.47m | |||
| West Midlands champion | L Ottley | Discus | 31.09m | |||
| 7th in final | W Cutbill | Discus | 22.59m | |||
| 8th in final | D Mikrut | Discus | 22.17m | |||
| 5th in final | J Rickard | Javelin | 29.14m | |||
| 6th in final | J Lynock | Javelin | 28.98m |
Year 10/11 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 3rd in final | R Wolliston | 100m | 13.2s | |||
| Heats | S Warwood | 100m | 14.7s | |||
| West Midlands champion | L Harland | 200m | 27.8s | |||
| 4th in final | S Warwood | 200m | 30.7s | |||
| 5th in final | P Campbell-Emanuel | 300m | 47.7s | |||
| 6th in final | D Blake | 300m | 48.8s | |||
| 3rd in final | M Blake | 1500m | 5:01.5 | |||
| West Midlands champion | M Thompson | 80m hurdles | 12.8s | |||
| 3rd in final | P Campbell-Emanuel | 300m hurdles | 52.6s | |||
| 3rd in final | R Wolliston | Long jump | 4.66m | |||
| 6th in final | L Harland | Long jump | 4.05m | |||
| 6th in final | M Thompson | Shot | 7.68m | |||
| 5th in final | A Stainton | Discus | 16.35m |
Year 10/11 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Heats | S Garner | 100m | 12.3s | |||
| Heats | M Ward | 100m | 11.8s | |||
| Heats | L Browne | 200m | 25.0s | |||
| Final | D Gray | 200m | 24.4s (23.9s in heats) | |||
| 2nd in final | K Brown | 400m | 54.0s (53.0s in heats) | |||
| 3rd in final | F Doyle | 400m | 55.1s | |||
| 2nd in final | J Barnes | 800m | 2:04.8 | |||
| West Midlands champion | E Corr | 1500m | 4:21.2 | |||
| West Midlands champion | Z Nolan | 3000m | 9:41.8 | |||
| West Midlands champion | S Garner | 100m hurdles | 15.4s | |||
| 2nd in final | A Vervoort | 100m hurdles | 18.0s | |||
| West Midlands champion | D Mladenovic | 1500m steeplechase | 5:18.7 | |||
| 6th in final | R Battiste | High jump | 1.55m | |||
| 6th in final | M Ward | Long jump | 5.67m | |||
| 8th in final | A Vervoort | Long jump | 4.39m | |||
| 9th in final | L Browne | Long jump | 4.38m | |||
| 3rd in final | O Ward | Triple jump | 11.62m | |||
| 5th in final | D Hughes | Triple jump | 10.82m | |||
| 6th in final | G O'Hanlon | Triple jump | 10.68m | |||
| 2nd in final | R James | Shot | 10.76m | |||
| 3rd in final | E Gordon | Shot | 10.28m | |||
| 6th in final | E Gordon | Discus | 23.94m | |||
| 2nd in final | R James | Javelin | 44.25m | |||
| 5th in final | O Mason | Javelin | 29.53m |
Senior Girls
- Individual Results
- Team Results
- Runners competed in all four races






