League Race Four results - Wednesday 29th February 2012
Thanks are extended to Light Hall School for the organisation and marshalling of this league race.
What did you learn in this race? Use the contact tab to let us know. We may publish some of the statements.
A couple more suggestions to improve your running form:
- Footplant - Land on the lower part of the ball of the foot, drop the heel, and push off the ball of the foot. Do not let the heel ‘slap’ or hit first, and do not turn your feet out. You should hear nothing from your feet when you run.
- Stride length - Don’t overstride; avoid reaching for the next stride. Concentrate on ‘running tall’ with a low forward knee lift. A rule of thumb - the longer the distance, the shorter the stride. (Coaching Cross Country Successfully, Joe Newton)
Year 7 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Total 5, Position 1 | Beth Hinett | HoE | 1 | 2 | 1 |
| 2 | Total 12, Position 3 | Cariann Robertson | La | 4 | 3 | 3 |
| 3 | Total 8, Position 2 | Joanne Humphries | LiH | 2 | 1 | 2 |
| 4 | Total 15, Position 4 | Tania JV Rensburg | HoE | 3 | 4 | 4 |
| 5 | Clara Miles | SS | ||||
| 6 | Total 29, Position 5 | Sophie Stables | StM | 8 | 6 | 9 |
| 7 | Annabele Roddy | TG | ||||
| 8 | Total 36, Position 7 | Ella Stirling | SS | 10 | 8 | 10 |
| 9 | Total 46, Position 8= | Holly Allwood | StM | 12 | 14 | 11 |
| 10 | Total 34, Position 6 | Katy Williams | Ald | 11 | 5 | 8 |
| 11 | Total 71, Position 13 | Mia Mahoney | StM | 19 | 20 | 21 |
| 12 | Total 46, Position 8= | Keavie Preston | LoH | 7 | 11 | 16 |
| 13 | Charlie Mills | LoH | ||||
| 14 | Fife Aknasi | Ar | ||||
| 15 | Total 59, Position 11 | Kate Adams | TG | 17 | 15 | 12 |
| 16 | Total 64, Position 12 | Millie Reading | HoE | 13 | 17 | 18 |
| 17 | Total 52, Position 10 | Hannah Quill | LoH | 9 | 12 | 14 |
| 18 | Caitlin Butler | LiH | ||||
| 19 | Total 132, Position 17 | Lily Chandler-Hussain | StM | 61 | 25 | 27 |
| 20 | Abbie Hiskett | HoE | ||||
| 21 | Emily Miles | HoE | ||||
| 22 | Jess Mayhew | HoE | ||||
| 23 | Molly Bolton | Lyn | ||||
| 24 | Anna Oldfield | La | ||||
| 25 | Total 97, Position 14 | Isabella Nicholson | StM | 20 | 28 | 24 |
| 26 | Total 189, Position 24 | Georgia Lonie | La | 56 | 58 | 49 |
| 27 | Sophie Clamp | HoE | ||||
| 28 | Erin Noone | HoE | ||||
| 29 | Total 133, Position 18 | Taylor Coughlin | LoH | 24 | 49 | 31 |
| 30 | Tara Ackroyd | Ar | ||||
| 31 | Total 187, Position 23 | Emily Holtham | HoE | 57 | 60 | 39 |
| 32 | Eleanor Holmes | HoE | ||||
| 33 | Total 259, Position 33 | Alex Birch | Lyn | 72 | 71 | 83 |
| 34 | Olivia Burke | HoE | ||||
| 35 | Total 202, Position 29= | Rosie Lynach | Ar | 63 | 62 | 42 |
| 36 | Phoebe Husband | TG | ||||
| 37 | Charlotte Lack | Ar | ||||
| 38 | Charlotte Graham | StP | ||||
| 39 | Total 172, Position 22 | Selin Shefik | Ar | 44 | 51 | 38 |
| 40 | Total 199, Position 28 | Francesca Pearson | StM | 51 | 54 | 54 |
| 41 | Total 157, Position 19 | Olivia Barker | StM | 43 | 39 | 34 |
| 42 | Total 191, Position 25 | Lois Williams | Ar | 46 | 63 | 40 |
| 43 | Total 107, Position 15 | Eirann Carney | TG | 14 | 24 | 26 |
| 44 | Tabatha Neal | Lyn | ||||
| 45 | Total 118, Position 16 | Anna Manolescu | StM | 25 | 23 | 25 |
| 46 | Total 171, Position 20= | Megan Lee | TG | 33 | 42 | 50 |
| 47 | Demi Coombes | Lyn | ||||
| 48 | Total 249, Position 32 | Amelia Crees | Ar | 67 | 75 | 59 |
| 49 | Total 202, Position 29= | Neha Sharma | StM | 59 | 53 | 41 |
| 50 | Total 194, Position 26 | Imogen McCullough | StM | 58 | 43 | 43 |
| 51 | Megan Mills | StP | ||||
| 52 | Total 197, Position 27 | Josephine Conway | StP | 47 | 50 | 48 |
| 53 | H Bray | La | ||||
| 54 | Total 292, Position 37 | Megan Tuffey Bulger | Lyn | 89 | 67 | 82 |
| 55 | Mia Duckers | StP | ||||
| 56 | Total 171, Position 20= | Georgina Lakin | LoH | 36 | 33 | 46 |
| 57 | Total 285, Position 36 | Jamima Iqbal | La | 91 | 69 | 68 |
| 58 | Total 265, Position 34 | Lottie England | La | 77 | 77 | 53 |
| 59 | Total 237, Position 31 | Alice Dawking | LoH | 66 | 61 | 51 |
| 60 | Total 271, Position 35 | Sophie Stainton | Ar | 75 | 81 | 55 |
| 61 | P Storrer | La | ||||
| 62 | Tara Williams | Ar | ||||
| 63 | Total 330, Position 38 | Jess Attwood | Lyn | 93 | 86 | 88 |
| 64 | E Turgoose | La | ||||
| 65 | L Tildesley | La | ||||
| 66 | ? | ? | ||||
| 67 | Alice McGowan | La | ||||
| 68 | Molly Bache | Lyn | ||||
| 69 | Sara Simpson | La | ||||
| 70 | Kares Ferguson | La | ||||
| 71 | Chelsea Mea | Lyn | ||||
| 72 | Charlotte Cole | La | ||||
| 73 | Leah Curtis | LoH | ||||
| 74 | Jenny Marlow | LoH | ||||
| 75 | Eleanor Roberts | La | ||||
| 76 | B Williams | La | ||||
| 77 | Total 348, Position 39 | Fiona Jones | La | 88 | 90 | 93 |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 (overall position 1 with 4 points) | 41 | HEART OF ENGLAND | A | 1 | 1 | 1 |
| 2 (overall position 2 with 9 points) | 45 | ST MARTIN'S | A | 2 | 2 | 3 |
| 3 (overall position 3= with 16 points) | 71 | LODE HEATH | A | 4 | 5 | 4 |
| 4 (overall position 8 with 36 points) | 98 | HEART OF ENGLAND | B | 7 | 14 | 11 |
| 5 (overall position 3= with 16 points) | 101 | TUDOR GRANGE | A | 6 | 3 | 2 |
| 6 (overall position 5 with 26 points) | 105 | LANGLEY | A | 8 | 7 | 5 |
| 7 (overall position 7 with 34 points) | 116 | ARDEN | A | 10 | 10 | 7 |
| 8 (overall position 10 with 47 points) | 147 | LYNDON | A | 13 | 12 | 14 |
| 9 (overall position 6 with 32 points) | 151 | ST MARTIN'S | B | 11 | 6 | 6 |
| 10 (overall position 11 with 52 points) | 189 | ARDEN | B | 16 | 17 | 9 |
| 11 | 196 | ST PETER'S | A | |||
| 12 (overall position 12 with 59 points) | 240 | LANGLEY | B | 19 | 16 | 12 |
| 13 (overall position 13 with 66 points) | 256 | LYNDON | B | 17 | 19 | 17 |
| 14 (overall position 9 with 43 points) | 262 | LODE HEATH | B | 12 | 9 | 8 |
| 15 | 271 | LANGLEY | C | |||
| 16 | 300 | LANGLEY | D | |||
Content 2
Year 7 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Total 12, Position 2 | Jack Reidy | Ar | 2 | 3 | 6 |
| 2 | Total 9, Position 1 | Jake Stewart | HoE | 1 | 1 | 5 |
| 3 | Total 15, Position 3 | Jamie Chapman | StP | 5 | 4 | 3 |
| 4 | Total 16, Position 4 | Ben Davis | TG | 3 | 7 | 2 |
| 5 | Total 58, Position 7 | Jack Marson | LoH | 29 | 13 | 11 |
| 6 | Total 91, Position 11= | Oliver Puffett | HoE | 39 | 31 | 15 |
| 7 | Sid Hicks | Ar | ||||
| 8 | Total 39, Position 5 | Josh Mart | Ar | 8 | 9 | 14 |
| 9 | Total 91, Position 11= | Sam Whitcombe | LoH | 43 | 22 | 17 |
| 10 | Jack Wilson | StP | ||||
| 11 | Total 59, Position 8 | Callum McGuire | StP | 26 | 12 | 10 |
| 12 | Total 54, Position 6 | Scott Melvin | SW | 11 | 19 | 12 |
| 13 | Sam Goldsmith | HoE | ||||
| 14 | Ryan Barnes | CTC | ||||
| 15 | Callum Smith | Ar | ||||
| 16 | Total 80, Position 9 | Ben Chamberlain | HoE | 22 | 14 | 28 |
| 17 | Total 82, Position 10 | Yonnit Dayal | LoH | 28 | 17 | 20 |
| 18 | Simran Randhawa | Ald | ||||
| 19 | Charlie Stapleford | Ald | ||||
| 20 | Oliver Shiffmann | HoE | ||||
| 21 | Jake Showell | LoH | ||||
| 22 | Tom Dunnion | StP | ||||
| 23 | Total 164, Position 14 | Kyle McCauley | Lyn | 44 | 54 | 43 |
| 24 | Total 103, Position 13 | Connor Doyle | Ald | 24 | 33 | 22 |
| 25 | George Gould | HoE | ||||
| 26 | Liam Buchan | Lyn | ||||
| 27 | Mitch McMahon | Ald | ||||
| 28 | Alfie Wareham | HoE | ||||
| 29 | Jake Webb | Lyn | ||||
| 30 | Total 175, Position 15 | Alex Hawkins | HoE | 47 | 61 | 37 |
| 31 | Jay Bevan | Lyn | ||||
| 32 | Theo Ameerbey | HoE | ||||
| 33 | Abdullah Imran | Lyn | ||||
| 34 | Jordan O'Rourke | SW | ||||
| 35 | Taylor Wesson | Lyn | ||||
| 36 | Ryan Wetton | SW |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | 31 | ARDEN | A | |||
| 2 (overall position 2 with 10 points) | 37 | HEART OF ENGLAND | A | 2 | 2 | 4 |
| 3 (overall position 1 with 6 points) | 46 | ST PETER'S | A | 1 | 1 | 1 |
| 4 (overall position 3 with 18 points) | 52 | LODE HEATH | A | 7 | 4 | 3 |
| 5 | 88 | ALDERBROOK | A | |||
| 6 (overall position 4= with 27 points) | 103 | HEART OF ENGLAND | B | 4 | 9 | 8 |
| 7 (overall position 4= with 27 points) | 119 | LYNDON | A | 8 | 6 | 6 |
Content 2
Year 8/9 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Hannah-Mae Amory | CTC | ||||
| 2 | Total 5, Position 1 | Elvie Cox | Ar | 1 | 1 | 1 |
| 3 | Total 19, Position 2 | Abbie Nolan | Ar | 5 | 6 | 5 |
| 4 | Total 23, Position 4 | Katie Mladenovic | Ar | 7 | 8 | 4 |
| 5 | Carys Amory | CTC | ||||
| 6 | Total 30, Position 5 | Caitlin McDonald | Ar | 8 | 7 | 9 |
| 7 | Total 38, Position 7 | Danel JV Rensburg | HoE | 12 | 11 | 8 |
| 8 | Total 22, Position 3 | Lydia Turner | HoE | 6 | 5 | 3 |
| 9 | Total 34, Position 6 | Sian Wyn Jones | Ald | 9 | 9 | 7 |
| 10 | Total 74, Position 12 | Nicole Beard | Ar | 18 | 23 | 23 |
| 11 | Total 47, Position 9 | Rachel Davis | TG | 11 | 13 | 12 |
| 12 | Total 42, Position 8 | Lydia Sexton | Ar | 10 | 10 | 10 |
| 13 | Victoria Roberts | HoE | ||||
| 14 | Total 61, Position 10 | Lucy French | HoE | 17 | 16 | 14 |
| 15 | Total 65, Position 11 | Sophie Bolton | HoE | 16 | 19 | 15 |
| 16 | Lauren Mapp | TG | ||||
| 17 | Simran Kaur | Ar | ||||
| 18 | Total 115, Position 16 | Emily Perrin | TG | 29 | 44 | 24 |
| 19 | Total 152, Position 20 | Kiara Whitehouse | Ar | 41 | 46 | 46 |
| 20 | Katy Smith | Ar | ||||
| 21 | Total 110, Position 15 | Jae Ward | StP | 47 | 24 | 18 |
| 22 | Katherine Green | Ar | ||||
| 23 | Total 97, Position 13 | Katherine Lawley | StM | 31 | 27 | 16 |
| 24 | Total 99, Position 14 | Helen Slinger | HoE | 30 | 26 | 19 |
| 25 | Emily Knowles | Ar | ||||
| 26 | Total 140, Position 19 | Vicky Kearsey | TG | 36 | 45 | 33 |
| 27 | Total 163, Position 21 | Hannah Cassidy | HoE | 60 | 41 | 35 |
| 28 | Lucy Glover | StM | ||||
| 29 | Total 132, Position 17 | Evie Townsend | StM | 33 | 42 | 28 |
| 30 | Sophie Hatton | Ar | ||||
| 31 | Total 166, Position 22 | Rebecca Kimber | StM | 50 | 51 | 34 |
| 32 | Morgan Chandler | StM | ||||
| 33 | Total 218, Position 23 | Lily Rimmington | Ar | 59 | 71 | 55 |
| 34 | Lucy Jackson | StP | ||||
| 35 | Megan Perry | Ar | ||||
| 36 | Elle Cope | Ar | ||||
| 37 | Total 137, Position 18 | Megan Richards | StP | 27 | 31 | 42 |
| 38 | Adina Nebhard | StM | ||||
| 39 | Aysen Battal | StM | ||||
| 40 | Jessica Peachey | StM | ||||
| 41 | Cassidy Robinson | StM | ||||
| 42 | Emily Watson | StP | ||||
| 43 | Total 252, Position 24 | Eleanor Seaton | La | 65 | 80 | 64 |
| 44 | Camilla Tibbs | StM |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 (overall position 1 with 4 points) | 15 | ARDEN | A | 1 | 1 | 1 |
| 2(overall position 2 with 8 points) | 42 | HEART OF ENGLAND | A | 2 | 2 | 2 |
| 3(overall position 3 with 12 points) | 58 | ARDEN | B | 3 | 3 | 3 |
| 4(overall position 4 with 22 points) | 71 | TUDOR GRANGE | A | 5 | 8 | 5 |
| 5(overall position 7 with 29 points) | 97 | ARDEN | C | 4 | 11 | 9 |
| 6(overall position 5 with 23 points) | 111 | ST MARTIN'S | A | 7 | 6 | 4 |
| 7(overall position 6 with 26 points) | 130 | ST PETER'S | A | 8 | 4 | 7 |
| 8(overall position 8 with 40 points) | 152 | ST MARTIN'S | B | 12 | 10 | 10 |
Content 2
Year 8/9 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Ryan Reilly | StP | ||||
| 2 | Total 7, Position 1 | Seb Jones | HoE | 1 | 2 | 2 |
| 3 | Total 12, Position 2 | Bradley Stokes | SW | 3 | 3 | 3 |
| 4 | Total 18, Position 3 | Henry Barton | Ar | 2 | 7 | 5 |
| 5 | Niall Carney | TG | ||||
| 6 | Total 23, Position 4 | Matt Crisp | HoE | 5 | 6 | 6 |
| 7 | Total 36, Position 5 | Kieran Jethwa | HoE | 7 | 13 | 9 |
| 8 | Total 43, Position 6 | Matthew Mansfield | TG | 9 | 12 | 14 |
| 9 | Total 87, Position 8 | Louie Boot | Ald | 19 | 40 | 19 |
| 10 | Seun Ibitoye | CTC | ||||
| 11 | Total 72, Position 7 | Kelton Aldridge | Ald | 15 | 26 | 20 |
| 12 | Sam Bott | TG | ||||
| 13 | Ben Foulkes | Ar | ||||
| 14 | Regan McMahon | StP | ||||
| 15 | Total 96, Position 11 | Ethan Barnes | HoE | 23 | 28 | 30 |
| 16 | Total 94, Position 10 | Pat Robinson | La | 27 | 30 | 21 |
| 17 | Josh Jones | HoE | ||||
| 18 | Total 93, Position 9 | Sam Bennett | Ar | 29 | 35 | 11 |
| 19 | Daniel Moore | Lyn | ||||
| 20 | Dan Reader | TG | ||||
| 21 | Total 148, Position 15 | Callum Curran | StP | 42 | 46 | 39 |
| 22 | Total 97, Position 12 | Antonio Vinti | StP | 25 | 27 | 23 |
| 23 | Total 124, Position 13 | Brian Whittaker | HoE | 28 | 38 | 35 |
| 24 | Total 170, Position 17 | Daniel Simpson | Lyn | 41 | 60 | 45 |
| 25 | Total 189, Position 19 | Dale Jackson | SW | 57 | 61 | 46 |
| 26 | Daniel Clark | TG | ||||
| 27 | Total 155, Position 16 | Jack Harvey | Ald | 37 | 48 | 43 |
| 28 | Total 130, Position 14 | Kristian Bennett | Ar | 30 | 36 | 36 |
| 29 | Sam Bethune | Ald | ||||
| 30 | Total 172, Position 18 | Sam Holmes | Ar | 45 | 53 | 44 |
| 31 | Lewis Luckman | Lyn | ||||
| 32 | Daniel Whitcomb | Lyn | ||||
| 33 | D Zimmerman | La | ||||
| 34 | Bradley Harze | SW | ||||
| 35 | Total 195, Position 20 | Luke Timmins | SW | 59 | 54 | 47 |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 (overall position 1 with 4 points) | 30 | HEART OF ENGLAND | A | 1 | 1 | 1 |
| 2 | 45 | TUDOR GRANGE | A | |||
| 3 | 58 | ST PETER'S | A | |||
| 4 (overall position 2= with 12 points) | 63 | ARDEN | A | 2 | 3 | 3 |
| 5 (overall position 2= with 12 points) | 76 | ALDERBROOK | A | 3 | 2 | 2 |
| 6 (overall position 4 with 29 points) | 97 | SMITH'S WOOD | A | 8 | 9 | 6 |
| 7 (overall position 5 with 35 points) | 106 | LYNDON | A | 5 | 11 | 12 |
Content 2
Year 10/11 Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Total 4, Position 1 | Megan Blake | StM | 1 | 1 | 1 |
| 2 | Meredith Cox | Ar | ||||
| 3 | Total 9, Position 2 | Siobhan Taylor | TG | 2 | 2 | 2 |
| 4 | Aoife Mannion | StP | ||||
| 5 | Michelle Todd | StP | ||||
| 6 | Total 15, Position 3 | Lucy Shaw | TG | 3 | 3 | 3 |
| 7 | Natalie Kent | TG | ||||
| 8 | Abby Allwood | StM | ||||
| 9 | Total 33, Position 5 | Sarah Didcott | HoE | 9 | 9 | 6 |
| 10 | Total 30, Position 4 | Stephanie Beaumont | StM | 6 | 6 | 8 |
| 11 | Holly Sandford | Ar | ||||
| 12 | Total 45, Position 8 | Sarah Warwood | HoE | 10 | 12 | 11 |
| 13 | Total 46, Position 9 | Amy Moone | StM | 11 | 8 | 14 |
| 14 | Total 43, Position 6 | Jasmine Kaur | Ar | 8 | 11 | 10 |
| 15 | Total 44, Position 7 | Anna Shute | Ar | 7 | 10 | 12 |
| 16 | Jess Salt | HoE | ||||
| 17 | Total 78, Position 12 | Isobel Cawley | HoE | 18 | 19 | 24 |
| 18 | Sophie Coombes | |||||
| 19 | Total 68, Position 10 | Gaby Lee | HoE | 15 | 14 | 20 |
| 20 | Total 75, Position 11 | Alexandra Newbery | StM | 14 | 19 | 22 |
| 21 | Marie Hill | StM | ||||
| 22 | Izzy Wears | HoE | ||||
| 23 | Jenny Slater | HoE | ||||
| 24 | Alex Dunlop | HoE | ||||
| 25 | Anita Brindley | StM | ||||
| 26 | Imogen Golsby-Taylor | StM | ||||
| 27 | Aeron Parsons | StM | ||||
| 28 | Total 112, Position 13 | Ella Bury | HoE | 21 | 34 | 29 |
| 29 | Total 130, Position 15 | Kim Hewitt | SW | 28 | 37 | 36 |
| 30 | Total 119, Position 14 | Jasmine Minogue | HoE | 27 | 28 | 34 |
| 31 | Total 133, Position 16 | Helen Peacock | HoE | 29 | 38 | 35 |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 (overall position 1 with 5 points) | 32 | ST MARTIN'S | A | 1 | 1 | 2 |
| 2 | 42 | ARDEN | A | |||
| 3 (overall position 2 with 13 points) | 54 | HEART OF ENGLAND | A | 3 | 3 | 4 |
| 4 (overall position 3 with 18 points) | 82 | HEART OF ENGLAND | B | 5 | 4 | 5 |
| 5 (overall position 4 with 21 points) | 92 | ST MARTIN'S | B | 4 | 5 | 7 |
| 6 (overall position 5 with 24 points) | 113 | HEART OF ENGLAND | C | 6 | 6 | 6 |
Content 2
Year 10/11 Boys
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 | Total 6, Position 1= | Zack Nolan | Ar | 1 | 2 | 2 |
| 2 | Total 6, Position 1= | Eoin Corr | StP | 2 | 1 | 1 |
| 3 | Total 15, Position 4 | Jeremy Barnes | HoE | 4 | 4 | 4 |
| 4 | Total 13, Position 3 | Will Graves | TG | 3 | 3 | 3 |
| 5 | Daniel Mladenovic | Ar | ||||
| 6 | Alex Currie | HoE | ||||
| 7 | Total 35, Position 5 | Andrew McDonald | Ar | 10 | 9 | 9 |
| 8 | Matt Hinton | Ald | ||||
| 9 | Total 41, Position 7 | Sam Hiskett | HoE | 14 | 10 | 8 |
| 10 | Nathan Duque | CTC | ||||
| 11 | George O'Hanlon | StP | ||||
| 12 | Total 40, Position 6 | George Reynolds | La | 9 | 12 | 7 |
| 13 | Total 54, Position 8 | Piers Bolton | HoE | 13 | 15 | 13 |
| 14 | Max Morgan | La | ||||
| 15 | Kieron O'Connor | CTC | ||||
| 16 | Total 59, Position 9 | Michael Breslin | Ar | 12 | 19 | 12 |
| 17 | Lewis Browne | Ar | ||||
| 18 | George Bott | LiH | ||||
| 19 | Ben Russell | Ar | ||||
| 20 | Sean Davies | SW | ||||
| 21 | ||||||
| 22 | Daniel Barnes | CTC | ||||
| 23 | Total 111, Position 13 | Adam Bennett | Ar | 37 | 27 | 24 |
| 24 | Total 87, Position 11 | Liam Weldon | SW | 22 | 18 | 23 |
| 25 | Total 81, Position 10 | Jonathan Shepherd | HoE | 21 | 16 | 19 |
| 26 | Will Field | HoE | ||||
| 27 | Total 92, Position 12 | Jack Melvin | SW | 24 | 23 | 18 |
| 28 | Chris Moore | Lyn | ||||
| 29 | Lucas McEvoy | Ar | ||||
| 30 | Matthew Wheeler | La | ||||
| 31 | Jammal Chase | CTC | ||||
| 32 | Liam Dunnion | StP | ||||
| 33 | Total 117, Position 14 | Rob Lack | Ar | 32 | 30 | 32 |
| 34 | Lewis Cox | La | ||||
| 35 | Luke Smith | LiH | ||||
| 36 | Rob Payne | Ar | ||||
| 37 | Dan Yates | LiH | ||||
| 38 | Total 143, Position 16 | Olly Mason | Ar | 35 | 29 | 41 |
| 39 | Kyle Jeynes | LiH | ||||
| 40 | Simon Doll | HoE | ||||
| 41 | Olly Watts | Ar | ||||
| 42 | James Fiander | HoE | ||||
| 43 | A Gregg | La | ||||
| 44 | Total 152, Position 17 | Richard Seagrave | HoE | 33 | 35 | 40 |
| 45 | Ahmed Ewies | La | ||||
| 46 | Total 138, Position 15 | Max Palgrove | Ar | 28 | 22 | 42 |
| 47 | Total 175, Position 18 | Louis Turner | Ar | 36 | 49 | 43 |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| 1 (overall position 1 with 8 points) | 29 | ARDEN | A | 3 | 2 | 2 |
| 2 (overall position 2 with 6 points) | 31 | HEART OF ENGLAND | A | 2 | 1 | 1 |
| 3 (overall position 3 with 11 points) | 77 | LANGLEY | A | 1 | 3 | 4 |
| 4 | 78 | CTC | A | |||
| 5 (overall position 5 with 26 points) | 88 | ARDEN | B | 8 | 6 | 7 |
| 6 | 129 | LIGHT HALL | A | |||
| 7 (overall position 4 with 21 points) | 133 | HEART OF ENGLAND | B | 4 | 4 | 6 |
| 8 | 148 | ARDEN | C | |||
Content 2
Senior Girls
- Individual Results
- Team Results
- Runners competed in all four races
| Pos | Letter | Name | School Code | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Senior Girls | ||||||
| 1 | Total 4, Position 1 | Bryony Bowman | HoE | 1 | 1 | 1 |
| 2 | Total 16, Position 4 | Lucy Phillpots | StM | 6 | 4 | 4 |
| 3 | Total 18, Position 5 | Amy Dixon | StM | 4 | 6 | 5 |
| 4 | Total 13, Position 2 | Afroditi Lyri | StM | 3 | 3 | 3 |
| 5 | Emily Bridges | StM | ||||
| 6 | Kara Daffern | StM | ||||
| 7 | Total 28, Position 6 | Charlotte Taylor | StM | 7 | 7 | 7 |
| 8 | Total 14, Position 3 | Emily Blake | StM | 2 | 2 | 2 |
| 9 | Total 34, Position 7 | Stephanie Hines | StM | 8 | 9 | 8 |
| Senior Boys | ||||||
| 1 | Tom Graves | SFC | ||||
| 2 | Total 7, Position 1 | Daniel Rebeiro | SFC | 2 | 1 | 2 |
| Pos | Points | School Name | Letter | Race 1 | Race 2 | Race 3 |
|---|---|---|---|---|---|---|
| Senior Girls | ||||||
| 1 (overall position 1 with 4 points) | 14 | ST MARTIN'S | A | 1 | 1 | 1 |
| 2 (overall position 2 with 8 points) | 30 | ST MARTIN'S | B | 2 | 2 | 2 |
| No team result for Senior Boys | ||||||
Content 2






